 6.5"  720 x 1600 , 20:9 ratio
  6.5"  720 x 1600 , 20:9 ratio 									 64Гб 3Гб RAM, 128Гб 4Гб RAM
  64Гб 3Гб RAM, 128Гб 4Гб RAM									 Octa-core (4x2.0 GHz
  Octa-core (4x2.0 GHz									 5000 мАч
  5000 мАч
									 6.39"  1080 x 2340 , 19.5:9 ratio
  6.39"  1080 x 2340 , 19.5:9 ratio 									 128Гб 8Гб RAM, 512Гб 8Гб RAM, 512Гб 12Г
  128Гб 8Гб RAM, 512Гб 8Гб RAM, 512Гб 12Г									 Octa-core (1x2.96 GHz
  Octa-core (1x2.96 GHz									 4000 мАч
  4000 мАч
									 6.53"  1176 x 2400 , 18.5:9 ratio
  6.53"  1176 x 2400 , 18.5:9 ratio 									 512Гб 12Гб RAM, UFS3.0
  512Гб 12Гб RAM, UFS3.0									 Octa-core (2x2.86 GHz
  Octa-core (2x2.86 GHz									 4500 мАч
  4500 мАч
									 6.53"  1176 x 2400 , 18.5:9 ratio
  6.53"  1176 x 2400 , 18.5:9 ratio 									 128Гб 8Гб RAM, 256Гб 8Гб RAM, UFS3.0
  128Гб 8Гб RAM, 256Гб 8Гб RAM, UFS3.0									 Octa-core (2x2.86 GHz
  Octa-core (2x2.86 GHz									 4500 мАч
  4500 мАч
									 6.53"  1176 x 2400 , 18.5:9 ratio
  6.53"  1176 x 2400 , 18.5:9 ratio 									 128Гб 8Гб RAM, 256Гб 8Гб RAM, UFS3.0
  128Гб 8Гб RAM, 256Гб 8Гб RAM, UFS3.0									 Octa-core (2x2.86 GHz
  Octa-core (2x2.86 GHz									 4500 мАч
  4500 мАч
									 6.62"  1080 x 2340 , 19.5:9 ratio
  6.62"  1080 x 2340 , 19.5:9 ratio 									 128Гб 6Гб RAM, 128Гб 8Гб RAM, UFS3.0
  128Гб 6Гб RAM, 128Гб 8Гб RAM, UFS3.0									 Octa-core (2x2.86 GHz
  Octa-core (2x2.86 GHz									 4200 мАч
  4200 мАч
									 6.62"  1080 x 2340 , 19.5:9 ratio
  6.62"  1080 x 2340 , 19.5:9 ratio 									 128Гб 6Гб RAM, 128Гб 8Гб RAM, UFS3.0
  128Гб 6Гб RAM, 128Гб 8Гб RAM, UFS3.0									 Octa-core (2x2.86 GHz
  Octa-core (2x2.86 GHz									 4200 мАч
  4200 мАч
									 6.22"  1080 x 2340 , 19.5:9 ratio
  6.22"  1080 x 2340 , 19.5:9 ratio 									 64Гб 4Гб RAM
  64Гб 4Гб RAM									 Octa-core (4x1.8 GHz
  Octa-core (4x1.8 GHz									 4050 мАч
  4050 мАч
									 6.4"  720 x 1560 , 19.5:9 ratio
  6.4"  720 x 1560 , 19.5:9 ratio 									 32Гб 3Гб RAM, UFS2.1
  32Гб 3Гб RAM, UFS2.1									 Octa-core (2x1.6 GHz
  Octa-core (2x1.6 GHz									 4000 мАч
  4000 мАч
									 5.5"  720 x 1440 , 18:9 ratio
  5.5"  720 x 1440 , 18:9 ratio 									 32Гб 2Гб RAM
  32Гб 2Гб RAM									 Octa-core 1.6 GHz
  Octa-core 1.6 GHz									 3000 мАч
  3000 мАч
									 5.7"  720 x 1440 , 18:9 ratio
  5.7"  720 x 1440 , 18:9 ratio 									 64Гб 3Гб RAM
  64Гб 3Гб RAM									 Octa-core 1.6 GHz
  Octa-core 1.6 GHz									 2800 мАч
  2800 мАч
									 6.3"  720 x 1520 , 19:9 ratio
  6.3"  720 x 1520 , 19:9 ratio 									 64Гб 3Гб RAM
  64Гб 3Гб RAM									 Octa-core 1.6 GHz
  Octa-core 1.6 GHz									 4000 мАч
  4000 мАч
									 6"  720 x 1440 , 18:9 ratio
  6"  720 x 1440 , 18:9 ratio 									 32Гб 2Гб RAM
  32Гб 2Гб RAM									 Octa-core 1.6 GHz
  Octa-core 1.6 GHz									 3000 мАч
  3000 мАч
									 6.39"  1080 x 2340 , 19.5:9 ratio
  6.39"  1080 x 2340 , 19.5:9 ratio 									 64Гб 6Гб RAM, 128Гб 6Гб RAM, UFS2.1
  64Гб 6Гб RAM, 128Гб 6Гб RAM, UFS2.1									 Octa-core (2x2.2 GHz
  Octa-core (2x2.2 GHz									 4030 мАч
  4030 мАч
									 6.5"  1242 x 2688 , 19.5:9 ratio
  6.5"  1242 x 2688 , 19.5:9 ratio 									 64Гб 6Гб RAM, 256Гб 6Гб RAM, 512Гб 6Гб
  64Гб 6Гб RAM, 256Гб 6Гб RAM, 512Гб 6Гб									 3500 мАч
  3500 мАч
									 5.8"  1125 x 2436 , 19.5:9 ratio
  5.8"  1125 x 2436 , 19.5:9 ratio 									 64Гб 6Гб RAM, 256Гб 6Гб RAM, 512Гб 6Гб
  64Гб 6Гб RAM, 256Гб 6Гб RAM, 512Гб 6Гб									 3190 мАч
  3190 мАч
									 6.1"  828 x 1792 , 19.5:9 ratio
  6.1"  828 x 1792 , 19.5:9 ratio 									 64Гб 4Гб RAM, 128Гб 4Гб RAM, 256Гб 4Гб
  64Гб 4Гб RAM, 128Гб 4Гб RAM, 256Гб 4Гб									 3110 мАч
  3110 мАч
									 10.2"  1620 x 2160 , 4:3 ratio
  10.2"  1620 x 2160 , 4:3 ratio 									 32Гб 2Гб RAM, 128Гб 2Гб RAM
  32Гб 2Гб RAM, 128Гб 2Гб RAM									 Quad-core 2.34 GHz
  Quad-core 2.34 GHz									 32 мАч
  32 мАч
									 1.78"  448 x 368
  1.78"  448 x 368  									 32Гб
  32Гб									 292 мАч
  292 мАч