 6.67"  1080 x 2400 , 20:9 ratio
  6.67"  1080 x 2400 , 20:9 ratio 									 64Гб 6Гб RAM, 128Гб 6Гб RAM, 128Гб 8Гб
  64Гб 6Гб RAM, 128Гб 6Гб RAM, 128Гб 8Гб									 Octa-core (2x2.05 GHz
  Octa-core (2x2.05 GHz									 6.43"  1080 x 2400 , 20:9 ratio
  6.43"  1080 x 2400 , 20:9 ratio 									 64Гб 6Гб RAM, 128Гб 6Гб RAM, 128Гб 8Гб
  64Гб 6Гб RAM, 128Гб 6Гб RAM, 128Гб 8Гб									 Octa-core (2x2.05 GHz
  Octa-core (2x2.05 GHz									 6.43"  1080 x 2400 , 20:9 ratio
  6.43"  1080 x 2400 , 20:9 ratio 									 64Гб 4Гб RAM, 128Гб 4Гб RAM, 128Гб 6Гб
  64Гб 4Гб RAM, 128Гб 4Гб RAM, 128Гб 6Гб									 Octa-core (4x2.4 GHz
  Octa-core (4x2.4 GHz									 6.6"  720 x 1600 , 20:9 ratio
  6.6"  720 x 1600 , 20:9 ratio 									 64Гб 4Гб RAM
  64Гб 4Гб RAM									 Octa-core (4x2.35 GHz
  Octa-core (4x2.35 GHz									 6.43"  1080 x 2400 , 20:9 ratio
  6.43"  1080 x 2400 , 20:9 ratio 									 128Гб 6Гб RAM
  128Гб 6Гб RAM									 Octa-core (4x2.0 GHz
  Octa-core (4x2.0 GHz									 5.7"  720 x 1440 , 18:9 ratio
  5.7"  720 x 1440 , 18:9 ratio 									 16Гб 1Гб RAM
  16Гб 1Гб RAM									 Quad-core 1.3 GHz
  Quad-core 1.3 GHz									 5"  480 x 854 , 16:9 ratio
  5"  480 x 854 , 16:9 ratio 									 32Гб 1Гб RAM
  32Гб 1Гб RAM									 Quad-core 1.3 GHz
  Quad-core 1.3 GHz									 6.43"  1080 x 2400 , 20:9 ratio
  6.43"  1080 x 2400 , 20:9 ratio 									 256Гб 8Гб RAM
  256Гб 8Гб RAM									 Octa-core (2x2.2 GHz
  Octa-core (2x2.2 GHz									 6.56"  720 x 1612 , 20:9 ratio
  6.56"  720 x 1612 , 20:9 ratio 									 256Гб 8Гб RAM
  256Гб 8Гб RAM									 Octa-core (4x2.4 GHz
  Octa-core (4x2.4 GHz									 11"  1200 x 2000 , 5:3 ratio
  11"  1200 x 2000 , 5:3 ratio 									 64Гб 4Гб RAM
  64Гб 4Гб RAM									 Octa-core (2x2.05 GHz
  Octa-core (2x2.05 GHz									 6.49"  1080 x 2400 , 20:9 ratio
  6.49"  1080 x 2400 , 20:9 ratio 									 128Гб 6Гб RAM, 128Гб 8Гб RAM, 256Гб 8Г
  128Гб 6Гб RAM, 128Гб 8Гб RAM, 256Гб 8Г									 Octa-core (2x2.4 GHz
  Octa-core (2x2.4 GHz									 6.7"  1440 x 3216 , 20:9 ratio
  6.7"  1440 x 3216 , 20:9 ratio 									 128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г
  128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г									 Octa-core (1x3.00 GHz
  Octa-core (1x3.00 GHz									 6.67"  1080 x 2400 , 20:9 ratio
  6.67"  1080 x 2400 , 20:9 ratio 									 128Гб 6Гб RAM, 128Гб 8Гб RAM, 256Гб 8Г
  128Гб 6Гб RAM, 128Гб 8Гб RAM, 256Гб 8Г									 Octa-core (2x2.5 GHz
  Octa-core (2x2.5 GHz									 6.67"  1080 x 2400 , 20:9 ratio
  6.67"  1080 x 2400 , 20:9 ratio 									 128Гб 6Гб RAM, 128Гб 8Гб RAM, 256Гб 8Г
  128Гб 6Гб RAM, 128Гб 8Гб RAM, 256Гб 8Г									 Octa-core (2x2.5 GHz
  Octa-core (2x2.5 GHz									 6.4"  1080 x 2400 , 20:9 ratio
  6.4"  1080 x 2400 , 20:9 ratio 									 128Гб 6Гб RAM, 128Гб 8Гб RAM, 256Гб 8Г
  128Гб 6Гб RAM, 128Гб 8Гб RAM, 256Гб 8Г									 Octa-core (1x2.84 GHz
  Octa-core (1x2.84 GHz									 6.73"  1440 x 3200 , 20:9 ratio
  6.73"  1440 x 3200 , 20:9 ratio 									 128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г
  128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г									 Octa-core (1x3.00 GHz
  Octa-core (1x3.00 GHz									 6.28"  1080 x 2400 , 20:9 ratio
  6.28"  1080 x 2400 , 20:9 ratio 									 128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г
  128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г									 Octa-core (1x3.00 GHz
  Octa-core (1x3.00 GHz									 6.28"  1080 x 2400 , 20:9 ratio
  6.28"  1080 x 2400 , 20:9 ratio 									 128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г
  128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г									 Octa-core (1x3.2 GHz
  Octa-core (1x3.2 GHz									 6.5"  720 x 1600 , 20:9 ratio
  6.5"  720 x 1600 , 20:9 ratio 									 64Гб 4Гб RAM, 128Гб 4Гб RAM, 128Гб 8Гб
  64Гб 4Гб RAM, 128Гб 4Гб RAM, 128Гб 8Гб									 Octa-core (4x1.8 GHz
  Octa-core (4x1.8 GHz