 6.39"  720 x 1560 , 19.5:9 ratio
  6.39"  720 x 1560 , 19.5:9 ratio 									 32Гб 3Гб RAM, 64Гб 3Гб RAM, 64Гб 4Гб R
  32Гб 3Гб RAM, 64Гб 3Гб RAM, 64Гб 4Гб R									 Octa-core (4x1.8 GHz
  Octa-core (4x1.8 GHz									 6.5"  720 x 1600 , 20:9 ratio
  6.5"  720 x 1600 , 20:9 ratio 									 32Гб 2Гб RAM, 64Гб 3Гб RAM
  32Гб 2Гб RAM, 64Гб 3Гб RAM									 Octa-core 2.0 GHz
  Octa-core 2.0 GHz									 6.6"  720 x 1600 , 20:9 ratio
  6.6"  720 x 1600 , 20:9 ratio 									 64Гб 3Гб RAM
  64Гб 3Гб RAM									 Octa-core 2.0 GHz
  Octa-core 2.0 GHz									 6.8"  1080 x 2460
  6.8"  1080 x 2460  									 128Гб 4Гб RAM
  128Гб 4Гб RAM									 Octa-core (4x2.3 GHz
  Octa-core (4x2.3 GHz									 6.43"  1080 x 2400 , 20:9 ratio
  6.43"  1080 x 2400 , 20:9 ratio 									 128Гб 8Гб RAM, 256Гб 8Гб RAM
  128Гб 8Гб RAM, 256Гб 8Гб RAM									 Octa-core (2x2.0 GHz
  Octa-core (2x2.0 GHz									 6.5"  720 x 1600 , 20:9 ratio
  6.5"  720 x 1600 , 20:9 ratio 									 128Гб 4Гб RAM, 128Гб 8Гб RAM
  128Гб 4Гб RAM, 128Гб 8Гб RAM									 Octa-core (4x1.8 GHz
  Octa-core (4x1.8 GHz									 5.5"  720 x 1440 , 18:9 ratio
  5.5"  720 x 1440 , 18:9 ratio 									 32Гб 2Гб RAM
  32Гб 2Гб RAM									 Octa-core 1.6 GHz
  Octa-core 1.6 GHz									 5.7"  720 x 1520 , 19:9 ratio
  5.7"  720 x 1520 , 19:9 ratio 									 32Гб 3Гб RAM
  32Гб 3Гб RAM									 Octa-core 2.0 GHz
  Octa-core 2.0 GHz									 6.1"  1080 x 2520 , 21:9 ratio
  6.1"  1080 x 2520 , 21:9 ratio 									 128Гб 8Гб RAM, 256Гб 8Гб RAM
  128Гб 8Гб RAM, 256Гб 8Гб RAM									 Octa-core (1x2.84 GHz
  Octa-core (1x2.84 GHz									 10.4"  1200 x 2000 , 5:3 ratio
  10.4"  1200 x 2000 , 5:3 ratio 									 128Гб 6Гб RAM
  128Гб 6Гб RAM									 Octa-core (1x2.36 GHz
  Octa-core (1x2.36 GHz									 10.9"  1640 x 2360
  10.9"  1640 x 2360  									 64Гб, 256Гб
  64Гб, 256Гб									 Hexa-core
  Hexa-core									 10.2"  1620 x 2160 , 4:3 ratio
  10.2"  1620 x 2160 , 4:3 ratio 									 32Гб 3Гб RAM, 128Гб 3Гб RAM
  32Гб 3Гб RAM, 128Гб 3Гб RAM									 Hexa-core (2x2.5 GHz
  Hexa-core (2x2.5 GHz									 1.78"  448 x 368
  1.78"  448 x 368  									 32Гб 1Гб RAM
  32Гб 1Гб RAM									 Dual-core
  Dual-core									 1.78"  448 x 368
  1.78"  448 x 368  									 32Гб 1Гб RAM
  32Гб 1Гб RAM									 Dual-core
  Dual-core									 1.78"  448 x 368
  1.78"  448 x 368  									 32Гб 1Гб RAM
  32Гб 1Гб RAM									 Dual-core
  Dual-core									 10.2"  1620 x 2160 , 4:3 ratio
  10.2"  1620 x 2160 , 4:3 ratio 									 32Гб 3Гб RAM, 128Гб 3Гб RAM
  32Гб 3Гб RAM, 128Гб 3Гб RAM									 Quad-core 2.34 GHz
  Quad-core 2.34 GHz									 6.53"  720 x 1600 , 20:9 ratio
  6.53"  720 x 1600 , 20:9 ratio 									 64Гб 4Гб RAM, 128Гб 4Гб RAM
  64Гб 4Гб RAM, 128Гб 4Гб RAM									 Octa-core (4x2.0 GHz
  Octa-core (4x2.0 GHz									 6.8"  1080 x 2460
  6.8"  1080 x 2460  									 128Гб 8Гб RAM, 256Гб 8Гб RAM
  128Гб 8Гб RAM, 256Гб 8Гб RAM									 Octa-core (1x2.4 GHz
  Octa-core (1x2.4 GHz									 6.5"  720 x 1600 , 20:9 ratio
  6.5"  720 x 1600 , 20:9 ratio 									 64Гб 4Гб RAM
  64Гб 4Гб RAM									 Octa-core (4x1.8 GHz
  Octa-core (4x1.8 GHz