 6.7"  1080 x 2340 , 19.5:9 ratio
  6.7"  1080 x 2340 , 19.5:9 ratio 									 128Гб 4Гб RAM, 256Гб 6Гб RAM
  128Гб 4Гб RAM, 256Гб 6Гб RAM									 Octa-core (2x2.2 GHz
  Octa-core (2x2.2 GHz									 6.7"  1080 x 2400 , 20:9 ratio
  6.7"  1080 x 2400 , 20:9 ratio 									 128Гб 8Гб RAM
  128Гб 8Гб RAM									 Octa-core (2x2.2 GHz
  Octa-core (2x2.2 GHz									 8.8"  1600 x 2560 , 16:10 ratio
  8.8"  1600 x 2560 , 16:10 ratio 									 256Гб 12Гб RAM, 512Гб 16Гб RAM
  256Гб 12Гб RAM, 512Гб 16Гб RAM									 Octa-core (1x3.3 GHz
  Octa-core (1x3.3 GHz									 8.3"  1488 x 2266 , 3:2 ratio
  8.3"  1488 x 2266 , 3:2 ratio 									 128Гб, 256Гб, 512Гб
  128Гб, 256Гб, 512Гб									 Hexa-core (2xX.X GHz
  Hexa-core (2xX.X GHz									 6.7"  1080 x 2412 , 20:9 ratio
  6.7"  1080 x 2412 , 20:9 ratio 									 256Гб 8Гб RAM, 256Гб 12Гб RAM, 512Гб 12
  256Гб 8Гб RAM, 256Гб 12Гб RAM, 512Гб 12									 Octa-core (1x2.63 GHz
  Octa-core (1x2.63 GHz									 6.88"  720 x 1640
  6.88"  720 x 1640  									 128Гб 4Гб RAM
  128Гб 4Гб RAM									 Octa-core (2x2.0 GHz
  Octa-core (2x2.0 GHz									 6.7"  1080 x 2340 , 19.5:9 ratio
  6.7"  1080 x 2340 , 19.5:9 ratio 									 128Гб 4Гб RAM, 256Гб 8Гб RAM
  128Гб 4Гб RAM, 256Гб 8Гб RAM									 Octa-core (2x2.4 GHz
  Octa-core (2x2.4 GHz									 6.6"  720 x 1612 , 20:9 ratio
  6.6"  720 x 1612 , 20:9 ratio 									 128Гб 4Гб RAM
  128Гб 4Гб RAM									 Octa-core (1x2.2 GHz
  Octa-core (1x2.2 GHz									 6.36"  1220 x 2670 , 19.5:9 ratio
  6.36"  1220 x 2670 , 19.5:9 ratio 									 256Гб 8Гб RAM
  256Гб 8Гб RAM									 Octa-core (4x2.5 GHz
  Octa-core (4x2.5 GHz									 6.78"  1080 x 2388
  6.78"  1080 x 2388  									 256Гб 8Гб RAM
  256Гб 8Гб RAM									 Octa-core (4x2.4 GHz
  Octa-core (4x2.4 GHz									 6.78"  1264 x 2780
  6.78"  1264 x 2780  									 256Гб 8Гб RAM, 256Гб 12Гб RAM, 512Гб 12
  256Гб 8Гб RAM, 256Гб 12Гб RAM, 512Гб 12									 Octa-core (4x2.40 GHz
  Octa-core (4x2.40 GHz									 6.67"  1080 x 2400 , 20:9 ratio
  6.67"  1080 x 2400 , 20:9 ratio 									 128Гб 6Гб RAM, 128Гб 8Гб RAM, 256Гб 8Г
  128Гб 6Гб RAM, 128Гб 8Гб RAM, 256Гб 8Г									 Octa-core (2x2.5 GHz
  Octa-core (2x2.5 GHz									 6.67"  1220 x 2712 , 20:9 ratio
  6.67"  1220 x 2712 , 20:9 ratio 									 128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г
  128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г									 Octa-core (4x2.5 GHz
  Octa-core (4x2.5 GHz									 6.7"  1080 x 2340 , 19.5:9 ratio
  6.7"  1080 x 2340 , 19.5:9 ratio 									 128Гб 8Гб RAM, 256Гб 8Гб RAM, 512Гб 8Г
  128Гб 8Гб RAM, 256Гб 8Гб RAM, 512Гб 8Г									 10-core 3.11 GHz
  10-core 3.11 GHz									 14.6"  1848 x 2960 , 16:10 ratio
  14.6"  1848 x 2960 , 16:10 ratio 									 256Гб 12Гб RAM, 512Гб 12Гб RAM, 1TB 16Гб
  256Гб 12Гб RAM, 512Гб 12Гб RAM, 1TB 16Гб									 Octa-core (1x3.25 GHz
  Octa-core (1x3.25 GHz									 6.7"  1080 x 2400 , 20:9 ratio
  6.7"  1080 x 2400 , 20:9 ratio 									 128Гб 8Гб RAM, 256Гб 8Гб RAM,
  128Гб 8Гб RAM, 256Гб 8Гб RAM,									 Octa-core (1x2.4 GHz
  Octa-core (1x2.4 GHz