 6.6"  1080 x 2408 , 20:9 ratio
  6.6"  1080 x 2408 , 20:9 ratio 									 32Гб 3Гб RAM, 32Гб 4Гб RAM, 64Гб 4Гб R
  32Гб 3Гб RAM, 32Гб 4Гб RAM, 64Гб 4Гб R									 Octa-core (2x2.0 GHz
  Octa-core (2x2.0 GHz									 6.8"  1080 x 2400 , 20:9 ratio
  6.8"  1080 x 2400 , 20:9 ratio 									 256Гб 12Гб RAM, 512Гб 16Гб RAM, 1TB 18Гб
  256Гб 12Гб RAM, 512Гб 16Гб RAM, 1TB 18Гб									 Octa-core (1x3.19 GHz
  Octa-core (1x3.19 GHz									 6.8"  1080 x 2400 , 20:9 ratio
  6.8"  1080 x 2400 , 20:9 ratio 									 128Гб 8Гб RAM, 128Гб 12Гб RAM, 256Гб 12
  128Гб 8Гб RAM, 128Гб 12Гб RAM, 256Гб 12									 Octa-core (1x3.19 GHz
  Octa-core (1x3.19 GHz									 6.67"  1080 x 2400 , 20:9 ratio
  6.67"  1080 x 2400 , 20:9 ratio 									 128Гб 6Гб RAM
  128Гб 6Гб RAM									 Octa-core (2x2.0 GHz
  Octa-core (2x2.0 GHz									 6.52"  720 x 1600 , 20:9 ratio
  6.52"  720 x 1600 , 20:9 ratio 									 32Гб 2Гб RAM, 64Гб 2Гб RAM
  32Гб 2Гб RAM, 64Гб 2Гб RAM									 Quad-core 2.0 GHz
  Quad-core 2.0 GHz									 6.55"  1080 x 2400 , 20:9 ratio
  6.55"  1080 x 2400 , 20:9 ratio 									 128Гб 6Гб RAM, 128Гб 8Гб RAM, 256Гб 8Г
  128Гб 6Гб RAM, 128Гб 8Гб RAM, 256Гб 8Г									 Octa-core (4x2.4 GHz
  Octa-core (4x2.4 GHz									 6.62"  1080 x 2400 , 20:9 ratio
  6.62"  1080 x 2400 , 20:9 ratio 									 128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г
  128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г									 Octa-core 2.4 GHz
  Octa-core 2.4 GHz									 6.78"  1080 x 2448
  6.78"  1080 x 2448  									 512Гб 18Гб RAM
  512Гб 18Гб RAM									 Octa-core (1x3.19 GHz
  Octa-core (1x3.19 GHz									 6.78"  1080 x 2448
  6.78"  1080 x 2448  									 128Гб 8Гб RAM, 128Гб 12Гб RAM, 256Гб 12
  128Гб 8Гб RAM, 128Гб 12Гб RAM, 256Гб 12									 Octa-core (1x3.19 GHz
  Octa-core (1x3.19 GHz									 6.73"  1440 x 3200 , 20:9 ratio
  6.73"  1440 x 3200 , 20:9 ratio 									 256Гб 8Гб RAM, 256Гб 12Гб RAM, 512Гб 12
  256Гб 8Гб RAM, 256Гб 12Гб RAM, 512Гб 12									 Octa-core (1x3.19 GHz
  Octa-core (1x3.19 GHz									 6.73"  1440 x 3200 , 20:9 ratio
  6.73"  1440 x 3200 , 20:9 ratio 									 128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г
  128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г									 Octa-core (1x3.19 GHz
  Octa-core (1x3.19 GHz									 6.28"  1080 x 2400 , 20:9 ratio
  6.28"  1080 x 2400 , 20:9 ratio 									 128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г
  128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г									 Octa-core (1x3.19 GHz
  Octa-core (1x3.19 GHz									 6.73"  1440 x 3200 , 20:9 ratio
  6.73"  1440 x 3200 , 20:9 ratio 									 128Гб 8Гб RAM, 256Гб 12Гб RAM
  128Гб 8Гб RAM, 256Гб 12Гб RAM									 Octa-core (1x3.20 GHz
  Octa-core (1x3.20 GHz									 6.78"  1200 x 2652
  6.78"  1200 x 2652  									 128Гб 8Гб RAM, 256Гб 8Гб RAM
  128Гб 8Гб RAM, 256Гб 8Гб RAM									 Octa-core (4x2.4 GHz
  Octa-core (4x2.4 GHz									 6.67"  1080 x 2400 , 20:9 ratio
  6.67"  1080 x 2400 , 20:9 ratio 									 128Гб 8Гб RAM, 256Гб 8Гб RAM
  128Гб 8Гб RAM, 256Гб 8Гб RAM									 Octa-core (4x2.4 GHz
  Octa-core (4x2.4 GHz									 6.5"  720 x 1600 , 20:9 ratio
  6.5"  720 x 1600 , 20:9 ratio 									 128Гб 4Гб RAM
  128Гб 4Гб RAM									 Octa-core (4x2.0 GHz
  Octa-core (4x2.0 GHz									 6.52"  720 x 1600 , 20:9 ratio
  6.52"  720 x 1600 , 20:9 ratio 									 32Гб 3Гб RAM, 64Гб 3Гб RAM, 64Гб 4Гб R
  32Гб 3Гб RAM, 64Гб 3Гб RAM, 64Гб 4Гб R									 Octa-core (2x1.6 GHz
  Octa-core (2x1.6 GHz									 6.6"  1080 x 2412 , 20:9 ratio
  6.6"  1080 x 2412 , 20:9 ratio 									 128Гб 8Гб RAM
  128Гб 8Гб RAM									 Octa-core (2x2.2 GHz
  Octa-core (2x2.2 GHz									 6.6"  1080 x 2408 , 20:9 ratio
  6.6"  1080 x 2408 , 20:9 ratio 									 128Гб 6Гб RAM
  128Гб 6Гб RAM									 Octa-core (4x2.4 GHz
  Octa-core (4x2.4 GHz									 6.1"  720 x 1520 , 19:9 ratio
  6.1"  720 x 1520 , 19:9 ratio 									 32Гб 2Гб RAM
  32Гб 2Гб RAM									 Quad-core 2.0 GHz
  Quad-core 2.0 GHz