 6.5"  1080 x 2400 , 20:9 ratio
  6.5"  1080 x 2400 , 20:9 ratio 									 128Гб 4Гб RAM, 128Гб 8Гб RAM
  128Гб 4Гб RAM, 128Гб 8Гб RAM									 Octa-core (2x2.2 GHz
  Octa-core (2x2.2 GHz									 6.62"  1080 x 2400 , 20:9 ratio
  6.62"  1080 x 2400 , 20:9 ratio 									 128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г
  128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г									 Octa-core 2.4 GHz
  Octa-core 2.4 GHz									 6.43"  1080 x 2400 , 20:9 ratio
  6.43"  1080 x 2400 , 20:9 ratio 									 128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г
  128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г									 Octa-core (1x3.0 GHz
  Octa-core (1x3.0 GHz									 10.36"  1200 x 2000 , 5:3 ratio
  10.36"  1200 x 2000 , 5:3 ratio 									 64Гб 4Гб RAM, 128Гб 4Гб RAM, 128Гб 6Гб
  64Гб 4Гб RAM, 128Гб 4Гб RAM, 128Гб 6Гб									 Octa-core (4x2.4 GHz
  Octa-core (4x2.4 GHz									 6.5"  720 x 1600 , 20:9 ratio
  6.5"  720 x 1600 , 20:9 ratio 									 64Гб 4Гб RAM
  64Гб 4Гб RAM									 Octa-core 2.0 GHz
  Octa-core 2.0 GHz									 6.6"  1080 x 2400 , 20:9 ratio
  6.6"  1080 x 2400 , 20:9 ratio 									 128Гб 8Гб RAM
  128Гб 8Гб RAM									 Octa-core (2x2.2 GHz
  Octa-core (2x2.2 GHz									 6.59"  1080 x 2412 , 20:9 ratio
  6.59"  1080 x 2412 , 20:9 ratio 									 128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г
  128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г									 Octa-core (4x2.85 GHz
  Octa-core (4x2.85 GHz									 10.4"  1200 x 2000 , 5:3 ratio
  10.4"  1200 x 2000 , 5:3 ratio 									 64Гб 4Гб RAM, 128Гб 4Гб RAM
  64Гб 4Гб RAM, 128Гб 4Гб RAM									 Octa-core (1x2.36 GHz
  Octa-core (1x2.36 GHz									 10.4"  1200 x 2000 , 5:3 ratio
  10.4"  1200 x 2000 , 5:3 ratio 									 64Гб 4Гб RAM, 128Гб 4Гб RAM
  64Гб 4Гб RAM, 128Гб 4Гб RAM									 Octa-core (2x2.3 GHz
  Octa-core (2x2.3 GHz									 6.6"  1080 x 2400 , 20:9 ratio
  6.6"  1080 x 2400 , 20:9 ratio 									 128Гб 6Гб RAM
  128Гб 6Гб RAM									 Octa-core (2x2.2 GHz
  Octa-core (2x2.2 GHz									 6.1"  1080 x 2400 , 20:9 ratio
  6.1"  1080 x 2400 , 20:9 ratio 									 128Гб 6Гб RAM
  128Гб 6Гб RAM									 Octa-core (2x2.80 GHz
  Octa-core (2x2.80 GHz									 6"  1080 x 2520 , 21:9 ratio
  6"  1080 x 2520 , 21:9 ratio 									 128Гб 6Гб RAM
  128Гб 6Гб RAM									 Octa-core (2x2.2 GHz
  Octa-core (2x2.2 GHz									 6.67"  1080 x 2400 , 20:9 ratio
  6.67"  1080 x 2400 , 20:9 ratio 									 256Гб 8Гб RAM, 256Гб 12Гб RAM, 512Гб 12
  256Гб 8Гб RAM, 256Гб 12Гб RAM, 512Гб 12									 Octa-core (1x3.2 GHz
  Octa-core (1x3.2 GHz									 6.8"  1116 x 2480 , 20:9 ratio
  6.8"  1116 x 2480 , 20:9 ratio 									 256Гб 8Гб RAM, 256Гб 12Гб RAM, 512Гб 12
  256Гб 8Гб RAM, 256Гб 12Гб RAM, 512Гб 12									 Octa-core (1x3.00 GHz
  Octa-core (1x3.00 GHz									 6.5"  720 x 1600 , 20:9 ratio
  6.5"  720 x 1600 , 20:9 ratio 									 64Гб 4Гб RAM
  64Гб 4Гб RAM									 Octa-core (2x1.6 GHz
  Octa-core (2x1.6 GHz									 6.5"  720 x 1600 , 20:9 ratio
  6.5"  720 x 1600 , 20:9 ratio 									 32Гб 3Гб RAM
  32Гб 3Гб RAM									 Quad-core 2.0 GHz
  Quad-core 2.0 GHz									 6.58"  1080 x 2400 , 20:9 ratio
  6.58"  1080 x 2400 , 20:9 ratio 									 64Гб 4Гб RAM, 128Гб 6Гб RAM
  64Гб 4Гб RAM, 128Гб 6Гб RAM									 Octa-core (2x2.2 GHz
  Octa-core (2x2.2 GHz									 10.1"  1200 x 1920 , 16:10 ratio
  10.1"  1200 x 1920 , 16:10 ratio 									 128Гб 4Гб RAM
  128Гб 4Гб RAM									 Octa-core (4x2.0 GHz
  Octa-core (4x2.0 GHz									 1.43"  466 x 466
  1.43"  466 x 466  									 Unspecified storage
  Unspecified storage									 6.62"  1080 x 2400 , 20:9 ratio
  6.62"  1080 x 2400 , 20:9 ratio 									 128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г
  128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г									 Octa-core (1x2.84 GHz
  Octa-core (1x2.84 GHz