 6.6"  1080 x 2400 , 20:9 ratio
  6.6"  1080 x 2400 , 20:9 ratio 									 128Гб 4Гб RAM
  128Гб 4Гб RAM									 Octa-core (4x2.4 GHz
  Octa-core (4x2.4 GHz									 6.43"  1080 x 2400 , 20:9 ratio
  6.43"  1080 x 2400 , 20:9 ratio 									 256Гб 8Гб RAM
  256Гб 8Гб RAM									 Octa-core (2x2.4 GHz
  Octa-core (2x2.4 GHz									 11"  1600 x 2560 , 16:10 ratio
  11"  1600 x 2560 , 16:10 ratio 									 128Гб 6Гб RAM, 256Гб 6Гб RAM, 256Гб 8Г
  128Гб 6Гб RAM, 256Гб 6Гб RAM, 256Гб 8Г									 Octa-core (1x3.2 GHz
  Octa-core (1x3.2 GHz									 6.7"  1080 x 2400 , 20:9 ratio
  6.7"  1080 x 2400 , 20:9 ratio 									 128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г
  128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г									 Octa-core (1x3.00 GHz
  Octa-core (1x3.00 GHz									 6.7"  1440 x 3216 , 20:9 ratio
  6.7"  1440 x 3216 , 20:9 ratio 									 256Гб 12Гб RAM, 512Гб 12Гб RAM
  256Гб 12Гб RAM, 512Гб 12Гб RAM									 Octa-core (1x3.00 GHz
  Octa-core (1x3.00 GHz									 6.55"  1080 x 2400 , 20:9 ratio
  6.55"  1080 x 2400 , 20:9 ratio 									 256Гб 8Гб RAM
  256Гб 8Гб RAM									 Octa-core (1x2.84 GHz
  Octa-core (1x2.84 GHz									 6.8"  1080 x 2400 , 20:9 ratio
  6.8"  1080 x 2400 , 20:9 ratio 									 128Гб 8Гб RAM, 128Гб 12Гб RAM, 256Гб 12
  128Гб 8Гб RAM, 128Гб 12Гб RAM, 256Гб 12									 Octa-core (1x3.00 GHz
  Octa-core (1x3.00 GHz									 6.56"  720 x 1612 , 20:9 ratio
  6.56"  720 x 1612 , 20:9 ratio 									 128Гб 6Гб RAM
  128Гб 6Гб RAM									 Octa-core (4x2.4 GHz
  Octa-core (4x2.4 GHz									 8"  800 x 1280 , 16:10 ratio
  8"  800 x 1280 , 16:10 ratio 									 32Гб 3Гб RAM
  32Гб 3Гб RAM									 Quad-core 2.0 GHz
  Quad-core 2.0 GHz									 6.43"  1080 x 2400 , 20:9 ratio
  6.43"  1080 x 2400 , 20:9 ratio 									 128Гб 6Гб RAM, 128Гб 8Гб RAM
  128Гб 6Гб RAM, 128Гб 8Гб RAM									 Octa-core (2x2.4 GHz
  Octa-core (2x2.4 GHz									 6.8"  1080 x 2400 , 20:9 ratio
  6.8"  1080 x 2400 , 20:9 ratio 									 128Гб 8Гб RAM, 128Гб 12Гб RAM, 256Гб 12
  128Гб 8Гб RAM, 128Гб 12Гб RAM, 256Гб 12									 Octa-core (1x3.00 GHz
  Octa-core (1x3.00 GHz									 6.8"  1080 x 2400 , 20:9 ratio
  6.8"  1080 x 2400 , 20:9 ratio 									 128Гб 8Гб RAM, 128Гб 12Гб RAM, 256Гб 12
  128Гб 8Гб RAM, 128Гб 12Гб RAM, 256Гб 12									 Octa-core (1x3.00 GHz
  Octa-core (1x3.00 GHz									 6.67"  1080 x 2400 , 20:9 ratio
  6.67"  1080 x 2400 , 20:9 ratio 									 128Гб 8Гб RAM, 128Гб 12Гб RAM, 256Гб 12
  128Гб 8Гб RAM, 128Гб 12Гб RAM, 256Гб 12									 Octa-core (1x3.00 GHz
  Octa-core (1x3.00 GHz									 6.5"  1080 x 2400 , 20:9 ratio
  6.5"  1080 x 2400 , 20:9 ratio 									 64Гб 4Гб RAM, 128Гб 4Гб RAM
  64Гб 4Гб RAM, 128Гб 4Гб RAM									 Octa-core (2x2.0 GHz
  Octa-core (2x2.0 GHz									 6.5"  720 x 1600 , 20:9 ratio
  6.5"  720 x 1600 , 20:9 ratio 									 32Гб 3Гб RAM
  32Гб 3Гб RAM									 Octa-core (2x1.6 GHz
  Octa-core (2x1.6 GHz									 14.6"  1848 x 2960 , 16:10 ratio
  14.6"  1848 x 2960 , 16:10 ratio 									 128Гб 8Гб RAM, 256Гб 12Гб RAM, 512Гб 12
  128Гб 8Гб RAM, 256Гб 12Гб RAM, 512Гб 12									 Octa-core (1x3.00 GHz
  Octa-core (1x3.00 GHz									 11"  1600 x 2560 , 16:10 ratio
  11"  1600 x 2560 , 16:10 ratio 									 128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г
  128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г									 Octa-core (1x3.00 GHz
  Octa-core (1x3.00 GHz									 6.43"  1080 x 2400 , 20:9 ratio
  6.43"  1080 x 2400 , 20:9 ratio 									 256Гб 8Гб RAM
  256Гб 8Гб RAM									 Octa-core (2x2.4 GHz
  Octa-core (2x2.4 GHz									 6.43"  1080 x 2400 , 20:9 ratio
  6.43"  1080 x 2400 , 20:9 ratio 									 128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г
  128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г									 Octa-core (4x2.4 GHz
  Octa-core (4x2.4 GHz									 6.8"  1080 x 2460
  6.8"  1080 x 2460  									 128Гб 6Гб RAM
  128Гб 6Гб RAM									 Octa-core (2x2.0 GHz
  Octa-core (2x2.0 GHz