 6.67"  1080 x 2400 , 20:9 ratio
  6.67"  1080 x 2400 , 20:9 ratio 									 64Гб 6Гб RAM, 128Гб 6Гб RAM, 128Гб 8Гб
  64Гб 6Гб RAM, 128Гб 6Гб RAM, 128Гб 8Гб									 Octa-core (2x2.3 GHz
  Octa-core (2x2.3 GHz									 6.67"  1080 x 2400 , 20:9 ratio
  6.67"  1080 x 2400 , 20:9 ratio 									 64Гб 6Гб RAM, 128Гб 6Гб RAM, 128Гб 8Гб
  64Гб 6Гб RAM, 128Гб 6Гб RAM, 128Гб 8Гб									 Octa-core (2x2.3 GHz
  Octa-core (2x2.3 GHz									 6.43"  1080 x 2400 , 20:9 ratio
  6.43"  1080 x 2400 , 20:9 ratio 									 64Гб 4Гб RAM, 128Гб 4Гб RAM, 128Гб 6Гб
  64Гб 4Гб RAM, 128Гб 4Гб RAM, 128Гб 6Гб									 Octa-core (2x2.2 GHz
  Octa-core (2x2.2 GHz									 6.2"  1440 x 3200 , 20:9 ratio
  6.2"  1440 x 3200 , 20:9 ratio 									 128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г
  128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г									 Octa-core (1x2.84 GHz
  Octa-core (1x2.84 GHz									 6.1"  1080 x 2340 , 19.5:9 ratio
  6.1"  1080 x 2340 , 19.5:9 ratio 									 128Гб 8Гб RAM
  128Гб 8Гб RAM									 Octa-core (2x2.86 GHz
  Octa-core (2x2.86 GHz									 6.4"  1080 x 2400 , 20:9 ratio
  6.4"  1080 x 2400 , 20:9 ratio 									 64Гб 4Гб RAM, 128Гб 4Гб RAM, 128Гб 6Гб
  64Гб 4Гб RAM, 128Гб 4Гб RAM, 128Гб 6Гб									 Octa-core (2x2.0 GHz
  Octa-core (2x2.0 GHz									 6.5"  720 x 1600 , 20:9 ratio
  6.5"  720 x 1600 , 20:9 ratio 									 32Гб 3Гб RAM
  32Гб 3Гб RAM									 Quad-core 1.5 GHz
  Quad-core 1.5 GHz									 6.5"  1080 x 2340 , 19.5:9 ratio
  6.5"  1080 x 2340 , 19.5:9 ratio 									 128Гб 6Гб RAM
  128Гб 6Гб RAM									 Octa-core (1x2.4 GHz
  Octa-core (1x2.4 GHz									 6.7"  1080 x 2520 , 21:9 ratio
  6.7"  1080 x 2520 , 21:9 ratio 									 128Гб 6Гб RAM, 128Гб 8Гб RAM, 256Гб 8Г
  128Гб 6Гб RAM, 128Гб 8Гб RAM, 256Гб 8Г									 Octa-core (1x3.2 GHz
  Octa-core (1x3.2 GHz									 6.5"  1644 x 3840 , 21:9 ratio
  6.5"  1644 x 3840 , 21:9 ratio 									 512Гб 12Гб RAM
  512Гб 12Гб RAM									 Octa-core (1x2.84 GHz
  Octa-core (1x2.84 GHz									 6.5"  720 x 1600 , 20:9 ratio
  6.5"  720 x 1600 , 20:9 ratio 									 128Гб 6Гб RAM
  128Гб 6Гб RAM									 Octa-core (4x2.2 GHz
  Octa-core (4x2.2 GHz									 6.5"  720 x 1600 , 20:9 ratio
  6.5"  720 x 1600 , 20:9 ratio 									 128Гб 4Гб RAM, 128Гб 6Гб RAM, 128Гб 8Г
  128Гб 4Гб RAM, 128Гб 6Гб RAM, 128Гб 8Г									 Octa-core (2x2.0 GHz
  Octa-core (2x2.0 GHz									 6.5"  720 x 1600 , 20:9 ratio
  6.5"  720 x 1600 , 20:9 ratio 									 32Гб 3Гб RAM, 64Гб 4Гб RAM
  32Гб 3Гб RAM, 64Гб 4Гб RAM									 Octa-core 1.8 GHz
  Octa-core 1.8 GHz									 6.52"  720 x 1600 , 20:9 ratio
  6.52"  720 x 1600 , 20:9 ratio 									 64Гб 4Гб RAM
  64Гб 4Гб RAM									 Octa-core (4x2.35 GHz
  Octa-core (4x2.35 GHz									 6.67"  1080 x 2400 , 20:9 ratio
  6.67"  1080 x 2400 , 20:9 ratio 									 128Гб 6Гб RAM, 128Гб 8Гб RAM
  128Гб 6Гб RAM, 128Гб 8Гб RAM									 Octa-core (2x2.2 GHz
  Octa-core (2x2.2 GHz									 6.43"  1080 x 2400 , 20:9 ratio
  6.43"  1080 x 2400 , 20:9 ratio 									 128Гб 8Гб RAM
  128Гб 8Гб RAM									 Octa-core (2x2.3 GHz
  Octa-core (2x2.3 GHz									 6.81"  1440 x 3200 , 20:9 ratio
  6.81"  1440 x 3200 , 20:9 ratio 									 128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г
  128Гб 8Гб RAM, 256Гб 8Гб RAM, 256Гб 12Г									 Octa-core (1x2.84 GHz
  Octa-core (1x2.84 GHz									 6.67"  1080 x 2400 , 20:9 ratio
  6.67"  1080 x 2400 , 20:9 ratio 									 128Гб 4Гб RAM, 128Гб 8Гб RAM
  128Гб 4Гб RAM, 128Гб 8Гб RAM									 Octa-core (4x2.0 GHz
  Octa-core (4x2.0 GHz									 6.72"  1236 x 2676 , 19.5:9 ratio
  6.72"  1236 x 2676 , 19.5:9 ratio 									 128Гб 8Гб RAM, 256Гб 8Гб RAM
  128Гб 8Гб RAM, 256Гб 8Гб RAM									 Octa-core (1x2.58 GHz
  Octa-core (1x2.58 GHz									 6.57"  1080 x 2340 , 19.5:9 ratio
  6.57"  1080 x 2340 , 19.5:9 ratio 									 128Гб 8Гб RAM, 256Гб 8Гб RAM
  128Гб 8Гб RAM, 256Гб 8Гб RAM									 Octa-core (1x2.58 GHz
  Octa-core (1x2.58 GHz