 6.5"  1080 x 2400 , 20:9 ratio
  6.5"  1080 x 2400 , 20:9 ratio 									 128Гб 4Гб RAM, 128Гб 6Гб RAM
  128Гб 4Гб RAM, 128Гб 6Гб RAM									 Octa-core (2x2.0 GHz
  Octa-core (2x2.0 GHz									 6.5"  720 x 1600 , 20:9 ratio
  6.5"  720 x 1600 , 20:9 ratio 									 64Гб 4Гб RAM
  64Гб 4Гб RAM									 Octa-core (4x1.8 GHz
  Octa-core (4x1.8 GHz									 6.53"  1080 x 2340 , 19.5:9 ratio
  6.53"  1080 x 2340 , 19.5:9 ratio 									 64Гб 4Гб RAM, 128Гб 4Гб RAM
  64Гб 4Гб RAM, 128Гб 4Гб RAM									 Octa-core (4x2.0 GHz
  Octa-core (4x2.0 GHz									 6.39"  720 x 1560 , 19.5:9 ratio
  6.39"  720 x 1560 , 19.5:9 ratio 									 64Гб 4Гб RAM, 64Гб 6Гб RAM, 128Гб 4Гб
  64Гб 4Гб RAM, 64Гб 6Гб RAM, 128Гб 4Гб 									 Octa-core (4x2.0 GHz
  Octa-core (4x2.0 GHz									 5.45"  480 x 960 , 18:9 ratio
  5.45"  480 x 960 , 18:9 ratio 									 16Гб 1Гб RAM
  16Гб 1Гб RAM									 Quad-core 1.4 GHz
  Quad-core 1.4 GHz									 6"  720 x 1440 , 18:9 ratio
  6"  720 x 1440 , 18:9 ratio 									 32Гб 2Гб RAM
  32Гб 2Гб RAM									 Quad-core 2.0 GHz
  Quad-core 2.0 GHz									 6.55"  1080 x 2400 , 20:9 ratio
  6.55"  1080 x 2400 , 20:9 ratio 									 128Гб 8Гб RAM, 256Гб 12Гб RAM
  128Гб 8Гб RAM, 256Гб 12Гб RAM									 Octa-core (4x2.6 GHz
  Octa-core (4x2.6 GHz									 6.43"  1080 x 2400 , 20:9 ratio
  6.43"  1080 x 2400 , 20:9 ratio 									 128Гб 8Гб RAM, 256Гб 12Гб RAM
  128Гб 8Гб RAM, 256Гб 12Гб RAM									 Octa-core (1x2.4 GHz
  Octa-core (1x2.4 GHz									 6.8"  720 x 1640
  6.8"  720 x 1640  									 64Гб 4Гб RAM, 128Гб 4Гб RAM
  64Гб 4Гб RAM, 128Гб 4Гб RAM									 Octa-core (4x2.0 GHz
  Octa-core (4x2.0 GHz									 6.5"  720 x 1600 , 20:9 ratio
  6.5"  720 x 1600 , 20:9 ratio 									 64Гб 4Гб RAM
  64Гб 4Гб RAM									 Octa-core (4x1.8 GHz
  Octa-core (4x1.8 GHz									 6.26"  720 x 1520 , 19:9 ratio
  6.26"  720 x 1520 , 19:9 ratio 									 16Гб 2Гб RAM
  16Гб 2Гб RAM									 Quad-core 1.8 GHz
  Quad-core 1.8 GHz									 6.92"  1080 x 2460
  6.92"  1080 x 2460  									 256Гб 12Гб RAM
  256Гб 12Гб RAM									 Octa-core (1x2.4 GHz
  Octa-core (1x2.4 GHz									 6.47"  1080 x 2340 , 19.5:9 ratio
  6.47"  1080 x 2340 , 19.5:9 ratio 									 128Гб 8Гб RAM
  128Гб 8Гб RAM									 Octa-core (1x2.4 GHz
  Octa-core (1x2.4 GHz									 6.53"  1080 x 2340 , 19.5:9 ratio
  6.53"  1080 x 2340 , 19.5:9 ratio 									 128Гб 6Гб RAM
  128Гб 6Гб RAM									 Octa-core (4x2.0 GHz
  Octa-core (4x2.0 GHz									 6.67"  1080 x 2400 , 20:9 ratio
  6.67"  1080 x 2400 , 20:9 ratio 									 128Гб 6Гб RAM, 128Гб 8Гб RAM, 256Гб 8Г
  128Гб 6Гб RAM, 128Гб 8Гб RAM, 256Гб 8Г									 Octa-core (2x2.2 GHz
  Octa-core (2x2.2 GHz									 6.53"  1080 x 2340 , 19.5:9 ratio
  6.53"  1080 x 2340 , 19.5:9 ratio 									 128Гб 6Гб RAM, 128Гб 8Гб RAM, 256Гб 8Г
  128Гб 6Гб RAM, 128Гб 8Гб RAM, 256Гб 8Г									 Octa-core (2x2.4 GHz
  Octa-core (2x2.4 GHz									 6.53"  1080 x 2340 , 19.5:9 ratio
  6.53"  1080 x 2340 , 19.5:9 ratio 									 128Гб 4Гб RAM, 128Гб 6Гб RAM, 128Гб 8Г
  128Гб 4Гб RAM, 128Гб 6Гб RAM, 128Гб 8Г									 Octa-core (4x2.0 GHz
  Octa-core (4x2.0 GHz