 6.8"  1080 x 1920
  6.8"  1080 x 1920  									 32/64/128 Гб, 3/4 Гб RAM
  32/64/128 Гб, 3/4 Гб RAM									 Octa-core (4x1.8 GHz
  Octa-core (4x1.8 GHz									 4600 мАч
  4600 мАч
									 5.7"  1080 x 1920
  5.7"  1080 x 1920  									 64/128/256 Гб, 4/6 Гб RAM
  64/128/256 Гб, 4/6 Гб RAM									 Dual-core 2.15 GHz
  Dual-core 2.15 GHz									 3000 мАч
  3000 мАч
									 5"  720 x 1280
  5"  720 x 1280  									 32 Гб, 3 Гб RAM
  32 Гб, 3 Гб RAM									 Octa-core 1.3 GHz
  Octa-core 1.3 GHz									 2200 мАч
  2200 мАч
									 5.7"  1080 x 1920
  5.7"  1080 x 1920  									 32/64 Гб, 4 Гб RAM
  32/64 Гб, 4 Гб RAM									 Octa-core 2.0 GHz
  Octa-core 2.0 GHz									 3300 мАч
  3300 мАч
									 5.5"  1440 x 2560 , 16:9 ratio
  5.5"  1440 x 2560 , 16:9 ratio 									 64 Гб, 4 Гб RAM
  64 Гб, 4 Гб RAM									 Quad-core (2x2.15 GHz
  Quad-core (2x2.15 GHz									 3250 мАч
  3250 мАч
									 5.7"  1080 x 1920 720 x 1280  - K550 model, 16:9 r
  5.7"  1080 x 1920 720 x 1280  - K550 model, 16:9 r									 16/32 Гб, 2 Гб RAM - K530, MS55016/32 Гб, 3
  16/32 Гб, 2 Гб RAM - K530, MS55016/32 Гб, 3 									 Octa-core 1.2 GHz
  Octa-core 1.2 GHz									 2900 мАч
  2900 мАч
									 5.2"  1080 x 1920
  5.2"  1080 x 1920  									 32/64 Гб, 4 Гб RAM
  32/64 Гб, 4 Гб RAM									 Octa-core 1.5 GHz
  Octa-core 1.5 GHz									 2600 мАч
  2600 мАч
									 5"  480 x 854
  5"  480 x 854  									 8 Гб, 1 Гб RAM
  8 Гб, 1 Гб RAM									 Quad-core 1.3 GHz
  Quad-core 1.3 GHz									 3000 мАч
  3000 мАч
									 5"  720 x 1280
  5"  720 x 1280  									 4 Гб, 512 MB RAM
  4 Гб, 512 MB RAM									 Octa-core 1.4 GHz
  Octa-core 1.4 GHz									 2000 мАч
  2000 мАч
									 6"  720 x 1280
  6"  720 x 1280  									 8 Гб, 1 Гб RAM
  8 Гб, 1 Гб RAM									 Quad-core 1.3 GHz
  Quad-core 1.3 GHz									 2800 мАч
  2800 мАч
									 5"  480 x 854
  5"  480 x 854  									 4 Гб, 512 MB RAM
  4 Гб, 512 MB RAM									 Quad-core 1.3 GHz
  Quad-core 1.3 GHz									 2000 мАч
  2000 мАч
									 4"  480 x 800
  4"  480 x 800  									 512 MB, 256 MB RAM
  512 MB, 256 MB RAM									 Dual-core 1.3 GHz
  Dual-core 1.3 GHz									 3000 мАч
  3000 мАч
									 4"  480 x 800
  4"  480 x 800  									 8 Гб, 1 Гб RAM
  8 Гб, 1 Гб RAM									 Quad-core 1.0 GHz
  Quad-core 1.0 GHz									 1500 мАч
  1500 мАч
									 5.5"  1080 x 1920 , 16:9 ratio
  5.5"  1080 x 1920 , 16:9 ratio 									 32 Гб, 3 Гб RAM или 16 Гб, 2 Гб RAM
  32 Гб, 3 Гб RAM или 16 Гб, 2 Гб RAM									 Octa-core (4x1.8 GHz
  Octa-core (4x1.8 GHz									 3000 мАч
  3000 мАч
									 5.5"  1080 x 1920 , 16:9 ratio
  5.5"  1080 x 1920 , 16:9 ratio 									 64 Гб, 4 Гб RAM или 32 Гб, 3 Гб RAM и
  64 Гб, 4 Гб RAM или 32 Гб, 3 Гб RAM и									 Octa-core (4x1.5 GHz
  Octa-core (4x1.5 GHz									 3000 мАч
  3000 мАч
									 5.5"  1080 x 1920
  5.5"  1080 x 1920  									 16/32 Гб, 2 Гб RAM
  16/32 Гб, 2 Гб RAM									 Quad-core 1.5 GHz
  Quad-core 1.5 GHz									 3000 мАч
  3000 мАч
									 5"  720 x 1280
  5"  720 x 1280  									 8/16 Гб, 1/2 Гб RAM
  8/16 Гб, 1/2 Гб RAM									 Quad-core 1.2 GHz
  Quad-core 1.2 GHz									 2800 мАч
  2800 мАч
									 5"  720 x 1280
  5"  720 x 1280  									 8/16 Гб, 1/2 Гб RAM
  8/16 Гб, 1/2 Гб RAM									 Quad-core 1.2 GHz
  Quad-core 1.2 GHz									 2800 мАч
  2800 мАч
									 5.5"  1080 x 1920
  5.5"  1080 x 1920  									 16/32 Гб, 2 Гб RAM
  16/32 Гб, 2 Гб RAM									 Quad-core 1.5 GHz
  Quad-core 1.5 GHz									 3000 мАч
  3000 мАч
									 6"  1080 x 1920
  6"  1080 x 1920  									 16 Гб, 3 Гб RAM
  16 Гб, 3 Гб RAM									 Octa-core 2.0 GHz
  Octa-core 2.0 GHz									 2700 мАч
  2700 мАч